Bibliography Profile

SUMMARY

Total Number of Publications: 2276

Total Number of Citations:    26702


GUVI PUBLICATIONS:



YEAR grl jgr spw ASR amt rs jastp SSR GA ag O Tot
2022 4 29 5 22 2 0 6 1 1 0 48 118
2021 4 42 9 14 2 1 3 1 2 2 76 156
2020 5 40 8 9 0 1 7 3 0 2 52 127
2019 5 20 4 13 0 1 4 1 3 0 59 110
2018 6 27 4 3 0 0 8 3 1 0 62 114
2017 3 23 3 9 0 2 2 4 1 1 46 94
2016 0 36 2 0 0 2 5 0 3 0 64 112
2015 8 20 2 9 1 2 6 0 0 1 56 105
2014 2 24 4 5 0 3 5 0 0 0 81 124
2013 4 25 3 7 0 1 8 0 0 2 53 103
2012 0 38 0 2 0 2 9 3 1 2 44 101
2011 4 37 0 7 1 3 0 0 2 2 50 106
2010 8 28 4 1 0 0 7 0 2 2 55 107
2009 6 19 0 5 0 1 7 0 0 9 65 112
2008 9 24 0 4 0 2 3 0 0 1 61 104
2007 7 8 0 3 0 2 6 0 2 1 60 89
2006 4 20 0 4 0 3 6 0 0 2 68 107
2005 12 19 0 0 0 0 1 0 0 0 70 102
2004 10 6 0 0 0 2 0 0 0 0 60 78
2003 7 4 0 3 0 0 1 0 0 0 63 78
=<2002 4 8 0 4 0 0 1 0 0 0 112 129
Tot 112 497 48 124 6 28 95 16 18 27 1305 2276







GUVI PUBLICATION CITATIONS:



YEAR grl jgr spw ASR amt rs jastp SSR GA ag O Tot
2022 22 35 2 102 4 0 2 0 0 0 34 201
2021 17 208 78 67 0 1 6 9 7 1 116 510
2020 41 224 64 68 0 8 12 100 0 28 179 724
2019 64 126 16 82 0 0 24 29 0 0 199 540
2018 34 287 18 21 0 0 68 153 3 0 424 1008
2017 18 423 33 63 0 23 17 126 4 9 166 882
2016 0 889 118 0 0 8 58 0 28 0 331 1432
2015 40 573 146 324 11 5 73 0 0 33 373 1578
2014 35 431 154 93 0 29 93 0 0 0 1103 1938
2013 85 575 17 263 0 15 156 0 0 87 274 1472
2012 0 765 0 46 0 42 202 132 8 65 947 2207
2011 69 1006 0 124 10 8 0 0 24 66 230 1537
2010 342 1177 50 37 0 0 43 0 7 76 30 1762
2009 229 959 0 70 0 0 115 0 0 473 164 2010
2008 706 1188 0 175 0 33 284 0 0 103 324 2813
2007 377 331 0 29 0 33 315 0 0 99 275 1459
2006 338 488 0 66 0 11 264 0 0 53 208 1428
2005 398 564 0 0 0 0 114 0 0 0 576 1652
2004 202 175 0 0 0 151 0 0 0 0 153 681
2003 274 101 0 37 0 0 0 0 0 0 362 774
=<2002 0 39 0 0 0 0 0 0 0 0 55 94
Tot 3291 10564 696 1667 25 367 1846 549 81 1093 6523 26702

Citation information provided by Google Scholar

Publication Sources Legend:
grl: Geophysical Research Letters
jgr: Journal of Geophysical Research
spw: Space Weather
ASR: Advances in Space Research
amt: Atmospheric Measurement Techniques
rs: Radio Science
jastp: Journal of Atmospheric and Solar-Terrestrial Physics
SSR: Space Science Reviews
GA: Geomagnetism and Aeronomy
ag: Annales Geophysicae
O: Other