Title | Corotation of ring current auroral spots at sub-auroral latitudes |
Publication Type | Journal Article |
Year of Publication | 2020 |
Authors | Zhang, Y, Paxton, LJ |
Journal | Journal of Atmospheric and Solar-Terrestrial Physics |
Volume | 198 |
Pagination | 105195 |
Date Published | Jan-02-2020 |
ISSN | 13646826 |
Keywords | Auroral spots; Corotation; Sub-auroral latitude |
Abstract | We report observations of auroral spots s at sub-auroral latitudes. The auroral spots occurred during storm-recovery phases and corotated with the Earth at a speed either higher (super-rotation) or lower (sub-rotation) than the Earth's rotation rate. In the dawn side, the spots have a slightly higher probability of super-rotation than that of the duskside auroral spots. The super- and sub-rotation is likely due to dynamics of the plasmasphere that is controlled by both drag (sub-rotation) and solar wind driven plasma convection. |
URL | https://www.sciencedirect.com/science/article/pii/S1364682620300158 |
DOI | 10.1016/j.jastp.2020.105195 |
Short Title | Journal of Atmospheric and Solar-Terrestrial Physics |
Page Last Modified: April 2, 2020