Title | Dayside Aurora |
Publication Type | Journal Article |
Year of Publication | 2019 |
Authors | Frey, HU, Han, D, Kataoka, R, Lessard, MR, Milan, SE, Nishimura, Y, Strangeway, RJ, Zou, Y |
Journal | Space Science Reviews |
Volume | 215 |
Issue | 8 |
Date Published | 11/2019 |
ISSN | 0038-6308 |
Abstract | Dayside aurora is related to processes in the dayside magnetosphere and especially at the dayside magnetopause. A number of dayside aurora phenomena are driven by reconnection between the solar wind interplanetary magnetic field and the Earth’s internal magnetic field at the magnetopause. We summarize the properties and origin of aurora at the cusp foot point, High Latitude Dayside Aurora (HiLDA), Poleward Moving Auroral Forms (PMAFs), aurora related to traveling convection vortices (TCV), and throat aurora. Furthermore we discuss dayside diffuse aurora, morning side diffuse aurora spots, and shock aurora. |
URL | http://link.springer.com/10.1007/s11214-019-0617-7 |
DOI | 10.1007/s11214-019-0617-7 |
Short Title | Space Sci Rev |
Page Last Modified: November 18, 2019