Title | Day‐to‐day variability of the equatorial ionization anomaly and scintillations at dusk observed by GUVI and modeling by SAMI3 |
Publication Type | Journal Article |
Year of Publication | 2009 |
Authors | Basu, S, Basu, S, Huba, J, Krall, J, McDonald, SE, Makela, JJ, Miller, ES, Ray, S, Groves, K |
Journal | Journal of Geophysical Research |
Volume | 114 |
Issue | A4 |
Date Published | Jan-01-2009 |
ISSN | 0148-0227 |
URL | http://doi.wiley.com/10.1029/2008JA013899 |
DOI | 10.1029/2008JA013899 |
Short Title | J. Geophys. Res. |
Page Last Modified: March 3, 2014