Title | Wave-driven variability in the ionosphere-thermosphere-mesosphere system from TIMED observations: What contributes to the “wave 4”? |
Publication Type | Journal Article |
Year of Publication | 2011 |
Authors | Oberheide, J, Forbes, JM, Zhang, X, Bruinsma, SL |
Journal | Journal of Geophysical Research |
Volume | 116 |
Issue | A1 |
Date Published | Jan-01-2011 |
ISSN | 0148-0227 |
URL | http://doi.wiley.com/10.1029/2010JA015911http://www.agu.org/journals/ja/ja1101/2010JA015911/2010JA015911.pdf |
DOI | 10.1029/2010JA015911 |
Short Title | J. Geophys. Res. |
Page Last Modified: February 28, 2014